<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Camera reviews - Best Reflex Camera</title>
	<link>http://www.bestreflex.net</link>
	<description>Digital photography BLOG, full reviews and articles about the digital camera world</description>
	<pubDate>Sun, 22 Feb 2009 04:02:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>Canon 5D Mark II Review Updated with sRAW Comparison</title>
		<link>http://www.bestreflex.net/canon-5d-mark-ii-review-updated-with-sraw-comparison/review/</link>
		<comments>http://www.bestreflex.net/canon-5d-mark-ii-review-updated-with-sraw-comparison/review/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:02:48 +0000</pubDate>
		<dc:creator>Roland Lim</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">http://rolandlim.wordpress.com/?p=559</guid>
		<description><![CDATA[
I have finally updated my 5D mark II review with sRAW comparsion with full resolution RAW files. You can see it at the full review here.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rolandlim.wordpress.com&#038;blog=1257609&#038;post=559&#038;subd=rolandlim&#038;ref=&#038;feed=1" />]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/canon-5d-mark-ii-review-updated-with-sraw-comparison/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturday Morning Sketch #3</title>
		<link>http://www.bestreflex.net/saturday-morning-sketch-3/review/</link>
		<comments>http://www.bestreflex.net/saturday-morning-sketch-3/review/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:47:00 +0000</pubDate>
		<dc:creator>Paul Lasaine</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5188895614206237942.post-6414823793778161376</guid>
		<description><![CDATA[My family and I spent a few weeks in Italy last summer. There's so much art there - it's impossible not to be inspired. Of course I shot tons of pictures! Here's a painting based on one of them.br /br /Once again, I painted this using Corel Painter. Th...]]></description>
			<content:encoded><![CDATA[My family and I spent a few weeks in Italy last summer. There's so much art there - it's impossible not to be inspired. Of course I shot tons of pictures! Here's a painting based on one of them.br /br /Once again, I painted this using Corel Painter. Though I do most of my work in Photoshop, for getting the look of oil paint, Painter still can't be beat.br /br /span style="font-size:85%;"(No, I didn't paint the entire thing this morning. Most of it, /spanspan style="font-size:85%;"I painted /spanspan style="font-size:85%;"the other night...but I finished it today.)/spanbr /br /a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_pYhtd5F751g/SaBrsYwQcwI/AAAAAAAABCg/CKFTaTCNZws/s1600-h/Venice.jpg"img style="cursor: pointer; width: 214px; height: 320px;" src="http://4.bp.blogspot.com/_pYhtd5F751g/SaBrsYwQcwI/AAAAAAAABCg/CKFTaTCNZws/s320/Venice.jpg" alt="" id="BLOGGER_PHOTO_ID_5305358771345715970" border="0" //abr /br /Here's my lay in...after about an hour of work. One of the nice things about digital painting, is you can keep the early versions of paintings. Often, the under painting is just as interesting as the final product.br /br /a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_pYhtd5F751g/SaBv3eT5SGI/AAAAAAAABCo/xhp0j4pvkiQ/s1600-h/Venice+-+Lay+In.jpg"img style="cursor: pointer; width: 214px; height: 320px;" src="http://1.bp.blogspot.com/_pYhtd5F751g/SaBv3eT5SGI/AAAAAAAABCo/xhp0j4pvkiQ/s320/Venice+-+Lay+In.jpg" alt="" id="BLOGGER_PHOTO_ID_5305363359862442082" border="0" //a]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/saturday-morning-sketch-3/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon Lenses Price Rise From 1st March 2009</title>
		<link>http://www.bestreflex.net/canon-lenses-price-rise-from-1st-march-2009/review/</link>
		<comments>http://www.bestreflex.net/canon-lenses-price-rise-from-1st-march-2009/review/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:03:06 +0000</pubDate>
		<dc:creator>Roland Lim</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[Canon]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[shopping in Hong Kong]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">http://rolandlim.wordpress.com/?p=557</guid>
		<description><![CDATA[Probably due to the very strong Japanese Yen, Canon Hong Kong will be raising most lens prices from next month. The price increase will be roughly between 5 to 10%. Although a few lenses prices will remain static. If you intend to buy a new Canon lens in Hong Kong. You better hurry and buy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rolandlim.wordpress.com&#038;blog=1257609&#038;post=557&#038;subd=rolandlim&#038;ref=&#038;feed=1" />]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/canon-lenses-price-rise-from-1st-march-2009/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Touch Of Your Lips&#8221;</title>
		<link>http://www.bestreflex.net/the-touch-of-your-lips/review/</link>
		<comments>http://www.bestreflex.net/the-touch-of-your-lips/review/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:44:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17534827.post-4197201729736986158</guid>
		<description><![CDATA[div align="center"a href="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7sI1IDlII/AAAAAAAAKFI/0Hlig1iHsU0/s1600-h/The+Touch+Of+Your+Lips.jpg"img id="BLOGGER_PHOTO_ID_5304937047532999810" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: han...]]></description>
			<content:encoded><![CDATA[div align="center"a href="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7sI1IDlII/AAAAAAAAKFI/0Hlig1iHsU0/s1600-h/The+Touch+Of+Your+Lips.jpg"img id="BLOGGER_PHOTO_ID_5304937047532999810" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: hand; HEIGHT: 264px; TEXT-ALIGN: center" alt="" src="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7sI1IDlII/AAAAAAAAKFI/0Hlig1iHsU0/s400/The+Touch+Of+Your+Lips.jpg" border="0" //aemstrongspan style="font-size:130%;""The Touch Of Your Lips"br //span/strong/em©David A. Ziser/divdiv align="center"br /We wedding photographers are always taking photographs of the bride and groom kissing. We take a few shots of them looking lovingly at each other and then a few more of them kissing. Let me give you a hint how to make it an even better shot. After you get a few images of them looking romantically at each other, encourage them to draw closer - closer -ALMOST KISSING - but not fully kissing. It's the anticipation of the kiss that heightens the emotional thrill of the shot. One note here, DON'T have them pucker as they draw closer to each other - otherwise they will look like two "a id="nyrx" title="Kissig gouramis" href="http://en.wikipedia.org/wiki/Kissing_gourami" target="_blank" goog_docs_charindex="6258"Kissing gourami/a" fish. So remember, almost kissing, no pucker, adds romance to these kind of shots. Camera Fuji S-1 fitted with 80-200mm lens at 105mm, F2.8 @ 1/70 second, ISO 320. strongemEnjoy! -David/em/strong/divimg src="http://feeds.feedburner.com/~r/DigitalProtalk/~4/544148101" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/the-touch-of-your-lips/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Day Thursday On Friday:  Customer Service Or Customer Appreciation - 20 Ways To Appreciate Your Customer</title>
		<link>http://www.bestreflex.net/business-day-thursday-on-friday-customer-service-or-customer-appreciation-20-ways-to-appreciate-your-customer/review/</link>
		<comments>http://www.bestreflex.net/business-day-thursday-on-friday-customer-service-or-customer-appreciation-20-ways-to-appreciate-your-customer/review/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:35:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17534827.post-3183616343988393607</guid>
		<description><![CDATA[strongema href="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7q6Vh1l7I/AAAAAAAAKE4/diC-Gu4YI8E/s1600-h/Thank+You+-+iStock_000003393808XSmall.jpg"img id="BLOGGER_PHOTO_ID_5304935699021404082" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURS...]]></description>
			<content:encoded><![CDATA[strongema href="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7q6Vh1l7I/AAAAAAAAKE4/diC-Gu4YI8E/s1600-h/Thank+You+-+iStock_000003393808XSmall.jpg"img id="BLOGGER_PHOTO_ID_5304935699021404082" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURSOR: hand; HEIGHT: 132px" alt="" src="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7q6Vh1l7I/AAAAAAAAKE4/diC-Gu4YI8E/s200/Thank+You+-+iStock_000003393808XSmall.jpg" border="0" //aGood Morning Everybody,br //em/strongAt least it's morning here in Las Vegas. Boy, will I be glad to get back on schedule next week. I was going to do another "The F-Stops Here" post today, but decided to hold off till next week to post it.br /br /Here's why. Last evening, I was reading a copy of Success Magazine that my buddy Bruce Hudson gave me at the WPPI trade-show. I had subscribed years ago and had always enjoyed the magazine so it was a nice surprise to see a copy again. While reading an article in the issue it reminded and struck me as to the real importance of customer service we provide our clients. Give today's post a read and let me know what you think.br /br /strongemHit the "Read More..." link for the rest of the story./em/strong span id="fullpost"br //spanspan id="fullpost"br /br /strongemspan style="color:#cc9933;"Customer Service Or Customer Appreciation?br //span/em/strongHere is a quote from the article, em"Every single person on this planet has an invisible sign on the front of them that says; Appreciate me and make me feel good."/em That quote caught my eye right away and I started wondering how well I appreciate my own clients. Was I doing a good enough job at it. Sure, I thanked them for their business when they picked up their order. Sure, I thank them for a referral when I saw them the next time, which many times was several months later or even worse never. Sure, we would send them our promo pieces asking for more business - but does that even qualify as a Thank You? I think not.br /br /Let me ask the question differently. Is thanking your client part of your marketing plan or simply the end of the transaction? Unfortunately for most of us I think the latter. For too many businesses or those wanting to grow their business, a customer out of site, is also a customer out of mind.br /br /For too many businesses, marketing is simply getting their name out there, offering some kind of special, and hoping the customers will come to them. Folks, I DON'T believe this is the wave of the future when it comes to building our business - I think it's the wave of the past. Look how many businesses, large and small, are using Facebook to connect and build relationships with their clients. Don't get me wrong, I'm not saying Facebook should be at the heart of your marketing plan, but I suggest you take a peek at it.br /br /I've been driving the same make of car for over 25 years which means that I've seen many levels of service and more importantly, appreciation for my business, from a number of dealers I've experienced over the years. The dealer that stands out for me is my current dealer that has gone above and beyond the call of duty to rectify a few service issues with my car when the warranty was long since expired. It was the personal connect that made a difference to me.br /br /Let me try a little test. Also, let me preface this by saying I'm not necessarily picking on any one company here.br /br /strongemspan style="color:#cc9933;"Think if you have felt appreciated as a customer in this situation:br //span/em/strongem1. Getting tech support on your computer - almost any brand.br /br /2. Even getting through to tech support at Symantec for Norton's Anti-virus. I've never gotten through.br /br /3. Paying the extra "BAG" charge to get on an airplane.br /br /4. Dealing with airline "Customer service" if there was a change of plans. True story - I was trying to change travel plans last year when my mother was dying. After offering not many alternatives for my travel plans, the "customer service" rep told me to have a nice day! Did she hear me? My Mother was dying -- Unbelievable!br /br /5. Having your EULA - End User Licence Agreement tell you that you are eligible for only two installs when you have a work, home, and laptop computer. Their solution... just buy another copy for the third install. That only doubles the price for the last install, doesn't it.br /br /6. Being told the software won't work on a MAC / Being told the software won't work on a PC. I heard them both this week at WPPI.br /br /7. And lastly, trying to buy a new cell phone. True story - LaDawn and I just last week visited a Verizon Store, or more correctly, an authorized Verizon reseller. My advice - avoid the Verizon resellers like the plague and only do business with a Verizon corporate store. The two guys working behind the counter looked like they should be working for Jiffy Lube with their frayed ball caps and less than professional appearance.br /br /The first guy made it seem like we were an inconvenience to him because we were asking too many questions. We were ready to buy the phone for a savings of $50 off the $199 price. I offered my Amex card and they said they didn't take Amex - red flag #1. The other guy - the store manager - made a snotty remark that lots of stores don't take Amex - red flag #2. He may be right, but national corporate stores surely do.br /br /Even though, we nearly sealed the deal, the red flags on their lack of customer appreciation made us walk out of the store and drive the extra 3 miles to the corporate Verizon store where we picked up the same phone for - get this -for only $30! By the way, we spent 3 hours in the corporate store as they finally managed to undo the lock on the account the Verizon authorized reseller had levied on the account.br //embr /Whew! What a day, but you get the point. An unappreciated customer may never return. So folks, it's not always about having the best product or the best price. That may get them to make the first purchase. But it's about appreciating your customer on a regular basis that keeps them coming back.br /br /So how well do you appreciate your clients? Do you send your wedding clients anniversary cards every year? Do you send birthday cards to the kids you have photographed? Do you send random Thank You or Thinking of You cards to your clients just - get this - just to say Thank You or I've Missed You without including a pitch or a new offer to buy your product?br /br /Let me say this, "A client that feels appreciated will help grow your business much more than a client whom you just say Thank You." OK, I've gone on for quite a while here, but let me wrap by having you think about this. How often do you get to appreciate your client from the time of the first phone call? Let me count the ways.br /br /strongemspan style="color:#cc9933;"20 Ways To Show Customer Appreciation/span/em/strongbr /emstrong1./strong Sending a Thank You note for initially contacting you.br /br /strong2./strong Mailing then directions to your studio for their first appointment.br /br /strong3./strong Monthly or maybe bi-monthly, before their wedding letting them know how much you are looking forward to spending their wedding day with them.br /br /strong4./strong Calling the week of the event just to check in verify schedules, adjust for any last minute change of plans, secure immediate family names and relationships and wrap any loose ends.br /br /strong5./strong Showing some of their wedding images at their wedding reception on your laptop.br /br /strong6./strong Telling them and the bride and groom's parents how much you enjoyed spending the day with them as you get ready to leave for the evening.br /br /strong7./strong Dropping them a note within the week telling them how great their pictures look maybe even including a 4x5 image from the day. They get to read the note when they get back from their honeymoon.br /br /strong8./strong Posting a short show, maybe with Animoto, to let them and their families share in the "preview of coming attractions."br /br /strong9./strong Thanking them for their order after it's placed. Thank them for referrals.br /br /strong10./strong Dropping them a note while their wedding album is in process letting them know how great it is going to look.br /br /strong11./strong After delivering the album, follow up with yet another personalized Thank You note with your own personal message.br /br /strong12./strong Send out Birthday cards on their birthdays - you asked for that info during the booking process.br /br /strong13./strong Send them an anniversary card every anniversary.br /br /strong14./strong If you hear they having a baby give a call or send a note. We include a free sterling silver frame with an invitation for complimentary Mom/Dad and Baby shoot.br /br /strong15./strong Give them free family portrait session for life, maybe include photographs of the new baby.br /strong16./strong Send birthday cards to the baby each year, and don't forget mom and dad too.br /br /strong17./strong Send holiday cards every year.br /br /strong18./strong Make the occasional phone call just to say HI and/or you were thinking about them.br /br /strong19./strong Be sure to ask and then let them know if you are going to use any of their images in your promo materials and be sure they receive a copy of the promo material with a complimentary photograph used.br /br /strong20./strong Pick a few of your clients randomly each month and just send out a little gift, say something as simple as a brownie or cookies. This will really get the buzz going for your studio.br /br /21, 22, 23, 24, 25, 26, 27, 28......... Continue to add your own - you get the idea.br //embr /The truth is that if you constantly work at building client relationships, you will have a customer for life! Sure you have to go the extra mile, but as Roger Staubach said, "There are no traffic jams along the extra mile."br /br /emA quick note - my /ema id="ll-e" title="Digital WakeUp Call - A New Dawn" href="http://www.digitalwakeupcall.com/" target="_blank" goog_docs_charindex="14999"emDigital WakeUp Call - A New Dawn/em/aem kicks off in only 5 weeks. This post is just the tip of the iceberg - I'll be covering several other business building ideas at the program too. Here is the /ema id="ie34" title="link to the Digital WakeUp Call" href="http://www.digitalwakeupcall.com/" target="_blank" goog_docs_charindex="15178"emlink to the Digital WakeUp Call/em/aem website - see ya' there!/embr /br /embr //ememimg id="BLOGGER_PHOTO_ID_5304935781697733570" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: hand; HEIGHT: 103px; TEXT-ALIGN: center" alt="" src="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ7q_JhaQ8I/AAAAAAAAKFA/DuTY8kFn2hc/s400/DWC+2.jpg" border="0" / /emHey gang, that's it for me today. We head back to Cincy on Sunday, so I'll see you on the flip side of the weekend. strongemHave a good one and I'll see you Monday. -David/em/strong /spanimg src="http://feeds.feedburner.com/~r/DigitalProtalk/~4/544148102" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/business-day-thursday-on-friday-customer-service-or-customer-appreciation-20-ways-to-appreciate-your-customer/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Review: Kubota AutoAlbum V3 From Kubota Image Tools</title>
		<link>http://www.bestreflex.net/software-review-kubota-autoalbum-v3-from-kubota-image-tools/review/</link>
		<comments>http://www.bestreflex.net/software-review-kubota-autoalbum-v3-from-kubota-image-tools/review/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:30:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35019101.post-5963005227428203283</guid>
		<description><![CDATA[        One of the hotter trends in wedding albums is what is called the magazine style. It is a digital photo album that is flush mount and is constructed of a hard bound cover and ridged pages. The flush mount album doesn’t have matted pages and is much like a cross between a traditional wedding album and a coffee table book.  Kubota AutoAlbum V3 is a software program that assists you in ]]></description>
			<content:encoded><![CDATA[        One of the hotter trends in wedding albums is what is called the magazine style. It is a digital photo album that is flush mount and is constructed of a hard bound cover and ridged pages. The flush mount album doesn’t have matted pages and is much like a cross between a traditional wedding album and a coffee table book.  Kubota AutoAlbum V3 is a software program that assists you in ]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/software-review-kubota-autoalbum-v3-from-kubota-image-tools/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Night At The Museum&#8221;</title>
		<link>http://www.bestreflex.net/night-at-the-museum/review/</link>
		<comments>http://www.bestreflex.net/night-at-the-museum/review/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:53:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17534827.post-5862693201605398751</guid>
		<description><![CDATA[div align="center"a href="http://2.bp.blogspot.com/_B9QptPHH85Y/SZ3VjhM4U7I/AAAAAAAAKEM/KwMVktLhskE/s1600-h/Night+At+The+Museum.JPG"img id="BLOGGER_PHOTO_ID_5304630742296843186" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 267px; CURSOR: hand; ...]]></description>
			<content:encoded><![CDATA[div align="center"a href="http://2.bp.blogspot.com/_B9QptPHH85Y/SZ3VjhM4U7I/AAAAAAAAKEM/KwMVktLhskE/s1600-h/Night+At+The+Museum.JPG"img id="BLOGGER_PHOTO_ID_5304630742296843186" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 267px; CURSOR: hand; HEIGHT: 400px; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_B9QptPHH85Y/SZ3VjhM4U7I/AAAAAAAAKEM/KwMVktLhskE/s400/Night+At+The+Museum.JPG" border="0" //aemstrongspan style="font-size:130%;""Night At The Museum"/span/strong/embr /©David A. Ziser /divdiv align="center"br /We occasionally have the wonderful opportunity to work a wedding at the a id="uo0d" title="Taft Museum" href="http://www.taftmuseum.org/pages/museumhistory.php" target="_blank" goog_docs_charindex="6639"Taft Museum/a  in Cincinnati, Ohio. a id="wxve" title="William Howard Taft" href="http://en.wikipedia.org/wiki/William_Howard_Taft" target="_blank" goog_docs_charindex="6679"William Howard Taft/a announced his presidency on the portico of this beautiful home. It's a more intimate venue for smaller weddings, but serves as a great background for this type of image. We always try to work this shot into the client's coverage when the wedding is held here. It's an easy shot to set up. My assistant is behind the the bride and groom holding my radio controlled Quantum. The random bounce of the light highlights the porch area and creates a nice compositional interior frame around the couple. We take several of them just looking at each other and always finish with a few of them kissing. These images are always favorites for the album. Camera specs: Canon 5D fitted with 12-24mm lens at 15mm, F5.6 @ 1/15 second, ISO 800. emstrongEnjoy! -David/strong/em/divimg src="http://feeds.feedburner.com/~r/DigitalProtalk/~4/543537451" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/night-at-the-museum/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursday: 4 Photographers - Lots Of Ideas and Tips</title>
		<link>http://www.bestreflex.net/thursday-4-photographers-lots-of-ideas-and-tips/review/</link>
		<comments>http://www.bestreflex.net/thursday-4-photographers-lots-of-ideas-and-tips/review/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:47:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17534827.post-5354447506848296995</guid>
		<description><![CDATA[strongemGood Afternoon Everybody,br //em/strongWe made it to Thursday and get a little break in the action today. We're sticking around a few days, mostly to wrap tour details and put the finishing touches on the book. There it is, I see it - a little ...]]></description>
			<content:encoded><![CDATA[strongemGood Afternoon Everybody,br //em/strongWe made it to Thursday and get a little break in the action today. We're sticking around a few days, mostly to wrap tour details and put the finishing touches on the book. There it is, I see it - a little light at the end of the tunnel - but heck, better busy than not.br /br /a href="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ3UWZua9LI/AAAAAAAAKD8/pYuhescSpFs/s1600-h/1024x768+-+Four+Photographers.jpg"img id="BLOGGER_PHOTO_ID_5304629417440113842" style="FLOAT: right; MARGIN: 0px 0px 10px 10px; WIDTH: 200px; CURSOR: hand; HEIGHT: 150px" alt="" src="http://3.bp.blogspot.com/_B9QptPHH85Y/SZ3UWZua9LI/AAAAAAAAKD8/pYuhescSpFs/s200/1024x768+-+Four+Photographers.jpg" border="0" //aToday I've got that long promised video for you. It's taken a little while to put together but I think it came out kind of cool. I hope you like it. It features a id="jddw" title="Joe McNally" href="http://www.joemcnally.com/blog/" target="_blank" goog_docs_charindex="7986"Joe McNally/a, a id="j870" title="Michele Celantano" href="http://www.michelecelentano.com/" target="_blank" goog_docs_charindex="8003"Michele Celentano/a a id="aali" title="Hanson Fong" href="http://www.hansonfong.com/" target="_blank" goog_docs_charindex="8025"Hanson Fong/a, and a id="j_7x" title="Mary Fisk Taylor" href="http://www.hayesandfisk.com/" target="_blank" goog_docs_charindex="8046"Mary Fisk-Taylor/a giving presentations at various booths at the WPPI trade-show.br /br /Michele and Hanson were both presenting at the Canon booth as they are both Canon "Explorers of Light". Mary Fisk-Taylor was presenting at the Marathon booth giving some marketing ideas. Joe was giving his presentation at the Nikon booth. All presenters were gracious enough to give me their permission to post the videos. My thanks to them.br /br /You know, I think this is a good idea and is an easy way to get a quick peak at other photogs we sometimes hear about but seldom get a chance to see. Anyway, I hope everyone enjoys the show. Just hit the play button below and enjoy.br /br /a href="http://4.bp.blogspot.com/_B9QptPHH85Y/SZ3Ud9dJDhI/AAAAAAAAKEE/HKwUCFmejqw/s1600-h/Master+Class.jpg"img id="BLOGGER_PHOTO_ID_5304629547290398226" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 200px; CURSOR: hand; HEIGHT: 91px" alt="" src="http://4.bp.blogspot.com/_B9QptPHH85Y/SZ3Ud9dJDhI/AAAAAAAAKEE/HKwUCFmejqw/s200/Master+Class.jpg" border="0" //aOne last thing, I was talking to my office today and they tell me we only have 2 more spaces left for my upcoming a id="k0sw" title="Digital Master Class" href="http://www.davidziser.com/index.asp" target="_blank" goog_docs_charindex="16900"Digital Master Class/a April 27 - May 1 so give Jennifer a call [a id="x9vh" title="link" href="http://www.davidziser.com/index.asp" target="_blank"link/a] if you want to reserve a space. Hey gang, that's it for me today, I'll plan to see everyone tomorrow. strongemSee ya' then, -David/em/strongbr /br /br /br /object id="viddler_63decc5b" height="370" width="437" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"param name="_cx" value="11562"param name="_cy" value="9790"param name="FlashVars" value=""param name="Movie" value="http://www.viddler.com/player/63decc5b/"param name="Src" value="http://www.viddler.com/player/63decc5b/"param name="WMode" value="Transparent"param name="Play" value="-1"param name="Loop" value="-1"param name="Quality" value="High"param name="SAlign" value=""param name="Menu" value="-1"param name="Base" value=""param name="AllowScriptAccess" value="always"param name="Scale" value="ShowAll"param name="DeviceFont" value="0"param name="EmbedMovie" value="0"param name="BGColor" value=""param name="SWRemote" value=""param name="MovieData" value=""param name="SeamlessTabbing" value="1"param name="Profile" value="0"param name="ProfileAddress" value=""param name="ProfilePort" value="0"param name="AllowNetworking" value="all"param name="AllowFullScreen" value="true"br /embed src="http://www.viddler.com/player/63decc5b/" width="437" height="370" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" name="viddler_63decc5b" wmode="transparent"/embed/objectimg src="http://feeds.feedburner.com/~r/DigitalProtalk/~4/543529581" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/thursday-4-photographers-lots-of-ideas-and-tips/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to Manual Photography</title>
		<link>http://www.bestreflex.net/introduction-to-manual-photography/review/</link>
		<comments>http://www.bestreflex.net/introduction-to-manual-photography/review/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:39:00 +0000</pubDate>
		<dc:creator>Erich Zechar</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-652156814413121925.post-3983185830174410404</guid>
		<description><![CDATA[div style="float: right; margin-left: 10px; margin-bottom: 10px;"a href="http://www.flickr.com/photos/erichz/3277111784/" title="photo sharing"img src="http://farm4.static.flickr.com/3389/3277111784_eba80fa369_m.jpg" alt="" style="border: solid 2px #00...]]></description>
