<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Camera reviews - Best Reflex Camera</title>
	<link>http://www.bestreflex.net</link>
	<description>Digital photography BLOG, full reviews and articles about the digital camera world</description>
	<pubDate>Sat, 11 Oct 2008 22:22:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>FIREWORKS PHOTOGRAPHY</title>
		<link>http://www.bestreflex.net/fireworks-photography/review/</link>
		<comments>http://www.bestreflex.net/fireworks-photography/review/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:48:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8503101740595199469.post-6800367241388365455</guid>
		<description><![CDATA[Firework can offer a great view and we all want to have some memories of them,but capturing them in a photograph can be a little bit difficult and needs a lot of practice.Here are some tips to help you throw this process.1.USE A TRIPOD-and must be a go...]]></description>
			<content:encoded><![CDATA[<div class="separator" ><a href="http://4.bp.blogspot.com/_I7xomCeKJCA/SPESf6-1uKI/AAAAAAAAAHc/TAiGCUTZX-Q/s1600-h/1063625_14635840.jpg" imageanchor="1" ><img  src="http://4.bp.blogspot.com/_I7xomCeKJCA/SPESf6-1uKI/AAAAAAAAAHc/oQq_mcxpMXk/s320-R/1063625_14635840.jpg" border="0" /></a></div>Firework can offer a great view and we all want to have some memories of them,but capturing them in a photograph can be a little bit difficult and needs a lot of practice.Here are some tips to help you throw this process.<br /><b>1.USE A TRIPOD</b>-and must be a good one if you want to do the best.It would be very helpful to use a remote cable so you avoid all the camera shaking caused by your finger,if not you have to work without it and try to do the best or use your camera timing by setting it 1 sec.<br /><a href="http://2.bp.blogspot.com/_I7xomCeKJCA/SPEa5HHSdZI/AAAAAAAAAIk/OanZFwsyLKk/s1600-h/461014_65337781.jpg" imageanchor="1" ><img  src="http://2.bp.blogspot.com/_I7xomCeKJCA/SPEa5HHSdZI/AAAAAAAAAIk/33dXtJYvfag/s320-R/461014_65337781.jpg" border="0" /></a><b>2.CHOOSE THE RIGHT SPOT</b>-It's very important to be in the best position.And also could be great if you enter in your frame some important object like a palace or a bridge.Having water in the foreground could create a beautiful reflection of the firework and is also great.But you have to avoid crowded places so you will not take shoulders or heads of people.Stay in a high place let say a high palace or somewhere else where you can  be alone.<br /><b>3.CAREFUL WITH THE WEATHER</b>-The most import factor is the wind that can spread the smoke and damages your shoots.so you should be extra careful and avoid taking it on the frame.<br /><a href="http://2.bp.blogspot.com/_I7xomCeKJCA/SPEbJBUOqfI/AAAAAAAAAIs/cmiwsj5R-Sg/s1600-h/615453_81524219.jpg" imageanchor="1" ><img src="http://2.bp.blogspot.com/_I7xomCeKJCA/SPEbJBUOqfI/AAAAAAAAAIs/z5vb58tMkSY/s320-R/615453_81524219.jpg" border="0" /></a><b>4.SHUTTER SPEED</b>-you have to use a shutter speed between 1-4 sec,not less that doesn't give the effect you want  and not more because it will just cause a washed out image.But in some cameras you can use a preset option called bulb or just use night mode.<br /><b>5.APERTURE PRIORITY</b>-The best values are between f8 and f16.If You narrow it more than f16 you image will not me sharp enough.<br /><b>6.ISO</b>-You have to use ISO at 100 because if it higher it will introduce noise to you photo.<br /><b>7.TURN OFF FLASH LIGHT</b>-as it want help you with distance photos,on the contrary it will cause damages.<br /><b>8.SHOOT A LOT</b>-in order for you to get the best picture you have to take a lot shoots so I advice you to take a high capacity memory card and extra batteries,you may need them.<br /><span >9.FRAME</span>-Some would prefer a vertical shoot but this is not important,it depends on what do you want to include on the frame.<br /><b>10.HAVE FUN</b>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/fireworks-photography/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BLUE SKY EFFECT</title>
		<link>http://www.bestreflex.net/blue-sky-effect/review/</link>
		<comments>http://www.bestreflex.net/blue-sky-effect/review/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:06:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8503101740595199469.post-2997936414465019646</guid>
		<description><![CDATA[  1-Shoot with a blue sky-this means that in order fort you toobtain blue sky on your photos you should have a blue sky,doesn't matter if its a little pale because you can fix it easely,but in order for you to improve an overcast sky you must go throw ...]]></description>
			<content:encoded><![CDATA[<div class="" ><a href="http://1.bp.blogspot.com/_I7xomCeKJCA/SPC7ClLM3XI/AAAAAAAAAGs/qNyTO8vEqXk/s1600-h/1078729_34962438.jpg" imageanchor="1" ></a></div><style><!-- /* Font Definitions */ @font-face {font-family:"Cambria Math"; panose-1:2 4 5 3 5 4 6 3 2 4; mso-font-charset:1; mso-generic-font-family:roman; mso-font-format:other; mso-font-pitch:variable; mso-font-signature:0 0 0 0 0 0;}@font-face {font-family:Calibri; panose-1:2 15 5 2 2 2 4 3 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:-1610611985 1073750139 0 0 159 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-unhide:no; mso-style-qformat:yes; mso-style-parent:""; margin-top:0in; margin-right:0in; margin-bottom:10.0pt; margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi;}.MsoChpDefault {mso-style-type:export-only; mso-default-props:yes; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:Calibri; mso-fareast-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi;}.MsoPapDefault {mso-style-type:export-only; margin-bottom:10.0pt; line-height:115%;}@page Section1 {size:8.5in 11.0in; margin:1.0in 1.0in 1.0in 1.0in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;}div.Section1 {page:Section1;}--></style>  <span ><br /></span><div class="MsoNormal" ><span ><a href="http://3.bp.blogspot.com/_I7xomCeKJCA/SPC71pUWOjI/AAAAAAAAAG0/2jIte9tUaWY/s1600-h/1085682_28744818.jpg" imageanchor="1" ><img src="http://3.bp.blogspot.com/_I7xomCeKJCA/SPC71pUWOjI/AAAAAAAAAG0/WZvzAoDm9SY/s320-R/1085682_28744818.jpg" border="0" height="213" width="252" /></a><b >1-</b><span >Shoot with a blue sky</span>-this means that in order fort you to<br />obtain blue sky on your photos you should have a blue sky,doesn't matter if its a little pale because you can fix it easely,but in order for you to improve an overcast sky you must go throw a lot of trouble.In this article we will talk about adjusting your existing blue sky.How to make it a deep blue.</span></div><div class="separator" ><span ><a href="http://1.bp.blogspot.com/_I7xomCeKJCA/SPC7ClLM3XI/AAAAAAAAAGs/WqIuWe3TGSs/s1600-R/1078729_34962438.jpg" imageanchor="1" ><img src="http://1.bp.blogspot.com/_I7xomCeKJCA/SPC7ClLM3XI/AAAAAAAAAGs/WqIuWe3TGSs/s320-R/1078729_34962438.jpg" border="0" height="222" width="249" /></a></span></div><div class="MsoNormal" ><span  >2-</span><span  ><span >Shoot in Raw</span>-always shoot in raw as you have more possibility to make changes on your picture without damaging it,for example you can change your color temperature,or exposure  or you can use even presets  to make your work look better in an easy way.But if this is not enough we will pass to the other tip that means working it with digital darkroom </span></div><div class="separator" ><span ><a href="http://2.bp.blogspot.com/_I7xomCeKJCA/SPC8cbGiMgI/AAAAAAAAAG8/N5mXNK1xE2o/s1600-h/1086363_30619073.jpg" imageanchor="1" ><img src="http://2.bp.blogspot.com/_I7xomCeKJCA/SPC8cbGiMgI/AAAAAAAAAG8/lOCiJIvB-9Y/s320-R/1086363_30619073.jpg" border="0" height="252" width="248" /></a></span></div><span ><br /></span><div class="MsoNormal" ><span ><a href="http://1.bp.blogspot.com/_I7xomCeKJCA/SPEQHSmU7tI/AAAAAAAAAHE/CSog5QjT-DA/s1600-h/Untitled-1.jpg" imageanchor="1" ><img src="http://1.bp.blogspot.com/_I7xomCeKJCA/SPEQHSmU7tI/AAAAAAAAAHE/260H7g5Ih2s/s320-R/Untitled-1.jpg" border="0" height="184" width="249" /></a></span><span  ><b >3-</b><span >Photoshop</span>-With the help of photoshop we can change sky color without using any poloring filter but still have a similar effect. Here we are not going to use hue end saturation layer but we are using something else that gives a clore effect with the polarisng filter.All we have to is go to IMAGE option on the top of your photoshop window and select ADJUSMENT and then SELECTIVE COLOR.Inside the SELECTIVE COLOR change the color to blues.Now I advice you to change black bar but it all depends on the photo you want to adjuste so you have to play will colors until you create the color of the sky you wanted.</span></div><div class="MsoNormal" ><span  ><span >This is just a simple and fast way to change the blue of the sky and make it darker,for other cases like overcast sky,over exposed and other we will talk in other articles.</span><br /></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/blue-sky-effect/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Training Review: Photoshop Magic With Susi Lawson</title>
		<link>http://www.bestreflex.net/video-training-review-photoshop-magic-with-susi-lawson/review/</link>
		<comments>http://www.bestreflex.net/video-training-review-photoshop-magic-with-susi-lawson/review/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:22:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35019101.post-4044464634494291816</guid>
		<description><![CDATA[     Written by T. Michael Testi  As I said in my review of her DVD training video The Fine Art of Photoshop, as soon as you see it, you can recognize a Susi Lawson work of art. There is something about it that jumps off the page and says look at me! I...]]></description>
			<content:encoded><![CDATA[<p><a name="#main"></a>    <h3></h3> Written by T. Michael Testi</p>  <p>As I said in my review of her DVD training video <i><a href="http://photographytodaynet.blogspot.com/2008/07/video-training-review-fine-art-of.html" >The Fine Art of Photoshop</a></i><i>,</i> as soon as you see it, you can recognize a Susi Lawson work of art. There is something about it that jumps off the page and says look at me! In <i>Photoshop Magic,</i> Susi Lawson shares more of her techniques and insight, so you get a better feel on how to create these kinds of wonderful works of art. </p>  <p><a href="http://susilawsonphotography.biz/layout/0001/section.cfm?sectionid=16"><img title="Photoshop Magic"  alt=" Susi Lawson &#8211; Photoshop Magic" src="http://i38.tinypic.com/206zpsz.jpg" align="left" border="0" /></a>    <br /><i>Photoshop Magic</i> contains 15 videos covering 13 lessons that detail how to work with Photoshop. They cover techniques of working with brushes, creating portraits by using photos to begin your creation and using Photoshop skill to enhance with drawing and painting over the image. <i>Photoshop Magic</i> comes on two disks, one with the videos and one with the necessary images so you can follow along. </p>  <p>Lesson 1, &quot;Festive Cover Art&quot; begins by showing you how to reproduce the cover artwork. You begin with an ordinary photograph and you will see how to create the festive look using Photoshop. This lesson covers setting the background, using selections and curves, showing you how to touch up a photo, filling in hair, and finally using vector shapes add the colorful shapes. </p>  <p>Lesson 2, &quot;Air Brush Art&quot; (two videos) now takes you on a journey to create what I consider one of the quintessential Susi Lawson styles. It has that <i>Saturday Evening Post</i> look to it. Here you will see how to replace the sky background and make the image look like it was shot that way. Again you will learn how to do portraiture retouching to get the best image you can. </p>  <p>Lesson 3, &quot;Landscape Edit with a Punch&quot; now diverges into the world of landscape image enhancement. Here you will learn how to add flair to your landscape by using various Photoshop tools. You start with levels and curves to do your initial adjustments. Next you work with hue and saturation, as well as the sponge tool to bring out the colors. Finally, you see how the gradient tool and high pass filter bring out the details. </p>  <p>Lesson 4, &quot;Switching Backgrounds&quot; shows you how to replace background on an image and make them more believable. Here you will see how to carefully replace an image onto a new background and see how to blend it in.</p>  <p>Lesson 5, &quot;The Best Plug-in on the Net&quot; is from optickVerve Labs' and called <a href="http://www.optikvervelabs.com/">virtualPhotographer.</a> VirtualPhotographer includes over 50 presets that let you automatically apply combinations of film grain, color modification, B/W, soft focus, high contrast and many artistic effects. In this video you will see how to apply some of these effects. </p>  <p>Lesson 6, &quot;Fun with Filter Effects&quot; continues in showing you how to use different effects, this time with some of the natural Photoshop filters. Here you use High Pass filter, Poster Edges, and working with the texture filter.</p>  <p>Lesson 7, &quot;Fine Art Grunge&quot; will show you more filters beginning with Find Edges to begin with a grunge feel, then working with Curve and Levels to punch things up. You work with some brushes to get that certain look, as well as using an adjustment layer to add more effects.</p>  <p>Lesson 8, &quot;Draganizer Action&quot; shows you how to work with an action that is included in the extras. This action will step you through a series of sequences that will allow you create spectacular portraitures by bringing out the subject and placing them on a dark background. </p>  <p>Lesson 9, &quot;Creating Pages&quot; (two videos) will show you how to create book pages that have that antique look and feel by creating bent, tattered, and aged pages. Then you will see how to transform it into looking like a book sitting on a table. Finally you will see how to then put an image on this book. </p>  <p>Lesson 10, &quot;Slimming the Figure&quot; will show you how to enhance an image. Here you will see how to slim the waist and arms of girl in a photo. Here you will use the clone tool, pinch tool, and the brush tools.</p>  <p><a href="http://susilawsonphotography.biz/layout/0001/section.cfm?sectionid=16"><img title="Photoshop Magic"  alt=" Susi Lawson &#8211; Photoshop Magic" src="http://i37.tinypic.com/qysqpe.jpg" align="right" border="0" /></a></p>  <p>Lesson 11, &quot;Album Page Composite&quot; will examine how to prepare a page in an album for a senior or wedding photo composite. Here you will see how to place and adjust images, add drop shadows, and text.</p>  <p>Lesson 12, &quot;Shadow Play&quot; you will see how to add and adjust shadows behind a figure to give the image new life. Lesson 13, &quot;Vector Art Simplified&quot; will now take the image that you created in lesson 12 and convert it into a vector art line type drawing. </p>  <p>I found <i>Photoshop Magic</i> incredibly easy to follow along and the techniques are rather easy to use. You will find yourself amazed that these simplistic techniques are all that are needed to get such superior results. In no time, you will be able to create really great works of art. There is some unevenness between some of the videos' sound levels; that is you might need to adjust the volume on one or two of the videos, but it does not really distract from the quality of training that is given here. </p>  <p><a href="http://susilawsonphotography.biz/layout/0001/section.cfm?sectionid=16"><i>Photoshop Magic</i></a> is available from Susi Lawson Photography for $80.00 plus shipping and handling. Better yet, Susi also has two other videos, <i>Portrait Magic</i>, and <i>The Fine Art Of Photoshop</i>, and you can buy all three at a <a href="http://susilawsonphotography.biz/layout/0001/section.cfm?sectionid=11">special bundled</a> price. </p>  <p>If you are still not sure, what I suggest is that you check out Susi Lawson's gallery over at <a href="http://susilawsonphotography.biz/layout/0001/gallery.cfm">Susi Lawson Fine Art Photography</a> to see some of her work. My guess is that before long you will find yourself wanting to see how she does it. I very highly recommend <i>Photoshop Magic.</i></p>  <div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e745a00e-4837-43a0-88da-cd6d7e342092" >Technorati Tags: <a href="http://technorati.com/tags/Susi%20Lawson" rel="tag">Susi Lawson</a>,<a href="http://technorati.com/tags/Photoshop" rel="tag">Photoshop</a>,<a href="http://technorati.com/tags/Fine%20Art" rel="tag">Fine Art</a>,<a href="http://technorati.com/tags/Painting" rel="tag">Painting</a>,<a href="http://technorati.com/tags/Video" rel="tag">Video</a></div>  ]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/video-training-review-photoshop-magic-with-susi-lawson/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Midnight Blues&#8221;</title>
		<link>http://www.bestreflex.net/midnight-blues/review/</link>
		<comments>http://www.bestreflex.net/midnight-blues/review/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:32:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17534827.post-7327877470037354776</guid>
		<description><![CDATA["Midnight Blues"© David A. Ziser This is one more image made during last Saturday's wedding. The reception was held at the Taft Museum, a popular and beautiful venue for weddings in the Cincinnati area. On the grounds within the courtyard area is a wo...]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://1.bp.blogspot.com/_B9QptPHH85Y/SO9dTS163_I/AAAAAAAAIcw/DxTXIqNgoUc/s1600-h/Midnight+Blues.jpg"><img id="BLOGGER_PHOTO_ID_5255521876221550578"  alt="" src="http://1.bp.blogspot.com/_B9QptPHH85Y/SO9dTS163_I/AAAAAAAAIcw/DxTXIqNgoUc/s400/Midnight+Blues.jpg" border="0" /></a><em><strong><span >"Midnight Blues"<br /></span></strong></em>© David A. Ziser </div><br /><div align="center"><br />This is one more image made during last Saturday's wedding. The reception was held at the Taft Museum, a popular and beautiful venue for weddings in the Cincinnati area. On the grounds within the courtyard area is a wonderful arch of foliage that provides a great place for a photograph of this kind. I envisioned the backlighting to "rim" out the couple while at the same time illuminating the trees effectively surrounding the couple in light. The twist was this..... I illuminated the couple with my Z-Ray - my Brinkman Dual Xenon high power flashlight. <em>(See my tutorial entitled, "</em><a id="g59v" title="'Z-Ray" href="http://digitalprotalk.blogspot.com/2008/09/technique-tuesday-z-ray-lighting-zap.html"  goog_docs_charindex="3923"><em>Z-Ray Lighting - Zap, Bam, Pop" right here</em></a><em> to see how I use the this lighting.) </em>I needed to switch the color balance setting in my camera to 2800K (or tungsten) to get the proper color balance on my bride and groom. That resulted in all the ambient light and the flash illumination being rendered much more blue since they both "live" in the cooler" part of the color spectrum. The combination on "multiple flavored" lighting created a fun shot of the couple. Camera specs; Canon 40D fitted with 17-85mm IS lens at 17mm, F 5.6 @ 1/15 second, ISO 1250. <strong><em>Enjoy! -David</em></strong></div><img src="http://feeds.feedburner.com/~r/DigitalProtalk/~4/416848570" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/midnight-blues/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Gear Bag Friday: The Rarest Lens Of All - Reviewing The Rare 50mm F 1.4 Lens</title>
		<link>http://www.bestreflex.net/another-gear-bag-friday-the-rarest-lens-of-all-reviewing-the-rare-50mm-f-14-lens/review/</link>
		<comments>http://www.bestreflex.net/another-gear-bag-friday-the-rarest-lens-of-all-reviewing-the-rare-50mm-f-14-lens/review/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:27:00 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-17534827.post-4919090911872152750</guid>
		<description><![CDATA[Good Morning Everybody,Well, after all this "gloom and doom" Business Day Thursday talk and the stock market in free fall, let's talk about something we can all enjoy - more camera gear:~) The Rare of the Rarest LensesThat's what it's been for years - ...]]></description>
			<content:encoded><![CDATA[<div><img id="BLOGGER_PHOTO_ID_5255517130110564722"  alt="" src="http://2.bp.blogspot.com/_B9QptPHH85Y/SO9Y_CM4eXI/AAAAAAAAIcg/Dnyhl0lQcoc/s200/Diamond-50mm+lens.jpg" border="0" /><strong><em>Good Morning Everybody,<br /></em></strong>Well, after all this "gloom and doom" Business Day Thursday talk and the stock market in free fall, let's talk about something we can all enjoy - more camera gear<strong>:~) </strong><br /><br /><strong><em><span >The Rare of the Rarest Lenses<br /></span></em></strong>That's what it's been for years - the lens that used to come with every film 35mm SLR, the lens you took off the camera and stashed in a a drawer somewhere, the lens that hardly ever found it's way back on the camera once it was removed - the rare 50mm lens :~) That really has been the case for years, but digital has changed all that making one of the least favored optics now one of the fair haired boys in the ol' gear bag.<br /><br />I remember, my buddy Denis Reggie singing the praises of <a id="qb4-" title="Canon's 85mm F1.2 lens" href="http://www.amazon.com/Canon-85mm-f1-2L-Lens-Cameras/dp/B000EW9Y4M" >Canon's 85mm F1.2 lens</a> back in the film days - super fast, shallow depth of field, and super sharp - and the cost....about $1900 by the way, enough to give your wallet a hernia. Now digital rolls around and a lot of us start making the migration, for me it was 12/30/00, just about eight years ago. </div><div></div><br /><div>I get thinking about the 85mm F1.2 lens and say, "No way!" With my digital camera's 1.6x multiplication factor, that conveniently makes my 50mm lens an 80mm optic and only 1/2 stop slower than that super pricey 85mm and for the cost of only $325 - not bad!!  I'll take the $1500 savings and pick up another camera body. And that, ladies and gentlemen, is how my poor forlorn 50mm lens become one of my favorites for use on the candid side of the weddings I shoot.<br /><br />Here is the set up for me on the wedding day. Camera #1 fitted with 17-85mm, 580EX II flash in place in my hands ready to go. Camera #2 around my neck and fitted with the <em>"rare"</em> <a id="z-o1" title="50mm F 1.4" href="http://www.amazon.com/Canon-Standard-Medium-Telephoto-Cameras/dp/B00009XVCZ" >50mm F 1.4</a>, camera set to aperture priority at F2.0, ISO 1600, Kelvin 2800, and Spot Metering - I'm ready for the candid action.<br /><br /><strong><em><span >Here are the quick reasons for the Camera#2 settings:<br /></span></em></strong><br /><strong><em><span >50mm;</span></em></strong> Because it's really an 80mm lens and perfect for those "reach out and touch somebody" candids without being in their face. It's perfect for a great low light, natural light portrait.<br /><br /><strong><em><span >Aperture Priority;</span></em></strong> Because I like F 2.0 the best - see below - but there are times when I like to cruise the F-stop ring for a different effect.<br /><br /><strong><em><span >F2.0;</span></em></strong> Because I prefer not to open up more than that if I don't have to. I just get to many missed focused shots at the wider openings. F2.0 works CONSISTENTLY better for me. That doesn't mean I wouldn't go to F 1.4 if I needed too. I really like f 1.4 to capture those low light images at the wedding reception - Wow! What a cool flavor of images you get at the wedding reception when shooting wide open at a high ISO - very cool!<br /><br /><strong><em><span >ISO 1600;</span></em></strong> Because I need a high enough ISO to stop the action. <em>My "tractor beam" camera add-on is not operational yet.</em> Most often these action candids taken at ISO 1600 or even 800 are only going to be smaller images in the wedding album. If by chance they are larger images within the album NIK Dfine 2.1 or Noise Ninja knocks the noise right out of those high ISO images anyway so I'm not very concerned about the higher ISO's.<br /><br /><strong><em><span >Kelvin 2800;</span></em></strong> This is my preferred color temperature for tungsten flavoured images. I don't like the Tungsten setting on the Canon Cameras at all. It's useless in ALL of my shooting situations, but their 2800 Kelvin setting saves the day. It's beautiful. By the way, I like the Nikon tungsten setting - it looks just fine to me, go figure??<br /><br /><span ><strong><em>Spot Metering;</em></strong></span> This setting has taken me a little while to settle into, but it's my preferred choice now. Too many times I was shooting in situations where the light was so weird that I got a decent exposure only about half the time. I'm shooting the bride getting ready, the windows in the hotel suite or even her home are all around my perimeter. If my vantage point was including the window in the least bit, the shot would be under-exposed. The bright light of the window would be the culprit. It was happening too many times, so I decided that spot metering was the exposure solution way to go. As long as I hit the subject with that center spot, held the exposure, I could shoot away and know I got the properly exposed shot every time. Adios lousy silhouettes, hello beautiful exposed spontaneous candids.<br /><br />That pretty much explains why I like the 50mm so much. It is perfect for the spontaneous P/J (photo-journalistic) wedding day images. We used to call these same images candids in the old days and since I'm a little older, been around a while, I still prefer this term.<br /><br />Wait there's more - want to save about $215? Then op for the <a id="mjhd" title="50mm F1.8" href="http://www.amazon.com/Canon-50mm-1-8-Camera-Lens/dp/B00007E7JU" >50mm F1.8</a>. You lose another 1/2 stop but pocket $215 dollars. Rumor has it that the F1.8 is sharper that the F 1.4 lens, too. Hey, just a little food for thought if your budget is tight.  Thought you would like to know. Here is the <a id="ba0." title="link right here" href="http://photo.net/equipment/canon/ef50/"  goog_docs_charindex="9125">link right here</a> with a most thorough comparison between the two lenses (Canon).<br /><br /><span ><em><strong><a href="http://3.bp.blogspot.com/_B9QptPHH85Y/SO9ZHLWdBII/AAAAAAAAIco/YuU8rox8zGk/s1600-h/24-70mm+lens.jpg"><img id="BLOGGER_PHOTO_ID_5255517270005580930"  alt="" src="http://3.bp.blogspot.com/_B9QptPHH85Y/SO9ZHLWdBII/AAAAAAAAIco/YuU8rox8zGk/s200/24-70mm+lens.jpg" border="0" /></a>More On The 24-70mm and the 17-85mm IS lenses;<br /></strong></em></span>Before I wrap for today, I want to re-visit for just a moment last week's post of the 17-85mm IS lens. A lot of you were opting for the 24-70mm as a better choice - you know, it's that fast glass thing again. Here was my answer to an email I received on just that subject and further food for thought;<br /><br /><em>"Thanks for the nice comments about the blog. Re: lens choices - the 24-70mm is sharp as a tack, but only goes down to 24mm. I sometimes put my 24-105mm IS lens on my 40D, but always change back to the 17-85mm - it's that 17mm setting that's the magic number for me. Also 24-70mm is not IS. I know it is a favorite lens for many shooters, but I still prefer the 17-85mm range with the IS - it's always about the range for me - call me lazy. Re: sharpness - my guess would be that one could not see the difference between the lenses when presented with an 8x10 print printed luster paper. The paper surface would also disguise some of the 24-70mm lens sharpness - on glossy paper, that may be a different story, but most of us don't deliver wedding images on glossy paper. So the 24-70mm and 17-85mm would be too close to call in my opinion..."</em><br /><br />Hey gang, That's it for me today. We've got a busy weekend including a wedding this evening. My buddy, Mark, who was my assistant for a number of years, is getting married. It should be a kick. I'll see everybody next week. <em><strong>-David</strong></em></div><img src="http://feeds.feedburner.com/~r/DigitalProtalk/~4/416848571" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/another-gear-bag-friday-the-rarest-lens-of-all-reviewing-the-rare-50mm-f-14-lens/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy A Cheap And Low Price Digital Camera</title>
		<link>http://www.bestreflex.net/buy-a-cheap-and-low-price-digital-camera/review/</link>
		<comments>http://www.bestreflex.net/buy-a-cheap-and-low-price-digital-camera/review/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:38:00 +0000</pubDate>
		<dc:creator>chalacuna</dc:creator>
		
		<category><![CDATA[Digital Camera]]></category>

		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21793311.post-724006073541365069</guid>
		<description><![CDATA[There are a number of great websites that are dedicated to helping you find a cheap digital camera. Some of these can help you save a lot of money on your camera purchases. A lot of these websites will take the effort out of finding a cheap digital cam...]]></description>
