<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Camera reviews - Best Reflex Camera</title>
	<link>http://www.bestreflex.net</link>
	<description>Digital photography BLOG, full reviews and articles about the digital camera world</description>
	<pubDate>Wed, 23 Jul 2008 04:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Photo of The Day: Smoothly Blue</title>
		<link>http://www.bestreflex.net/photo-of-the-day-smoothly-blue/review/</link>
		<comments>http://www.bestreflex.net/photo-of-the-day-smoothly-blue/review/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:39:34 +0000</pubDate>
		<dc:creator>Dphotojournal com</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Inspiring]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Readers]]></category>

		<guid isPermaLink="false">http://www.dphotojournal.com/photo-of-the-day-smoothly-blue/</guid>
		<description><![CDATA[
Smoothly Blue by Rafro

]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.myshutterspace.com/photo/photo/show?id=1177697%3APhoto%3A91980"><img src="http://api.ning.com/files/U-DapSiNeLO-L8L08-668O1Bdy351beve3uqHfVzInA_/lacbleu.jpg?width=737&#038;height=489" alt="Smoothly Blue" width="350" title="Click to enlarge"/></a><br />
Smoothly Blue by <a href="http://www.myshutterspace.com/profile/Rafro">Rafro</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/photo-of-the-day-smoothly-blue/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tamron 70-200mm f/2.8 Di LD Macro AF SP: Lens Test</title>
		<link>http://www.bestreflex.net/tamron-70-200mm-f28-di-ld-macro-af-sp-lens-test/review/</link>
		<comments>http://www.bestreflex.net/tamron-70-200mm-f28-di-ld-macro-af-sp-lens-test/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:50:00 +0000</pubDate>
		<dc:creator>8e88</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Dslr News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1380071639102653785.post-2237850749694003415</guid>
		<description><![CDATA[Tamron means business with its first high-speed tele zoom in more than 10 years. This full-framer ($700, street) scales up, approximately, to a 109-310mm on most DSLRs, and as a member of Tamron's SP (Super Performance) family, was designed as a pro-qu...]]></description>
			<content:encoded><![CDATA[Tamron means business with its first high-speed tele zoom in more than 10 years. This full-framer ($700, street) scales up, approximately, to a 109-310mm on most DSLRs, and as a member of Tamron's SP (Super Performance) family, was designed as a pro-quality lens. It boasts two costly LD glass elements that control color fringing and coatings to suppress flare off digital sensors. The lens makes a logical mate to Tamron's 28-75mm f/2.8 SP pro zoom.<br /><br />HANDS ON: At 2 pounds, 14.6 ounces (including magnesium-alloy tripod collar and reverse-stowing lenshood), the lens might seem heavy, but it's actually lighter than most in its class. (Sigma's comparable 70-200mm f/2.8, for example, weighs more than 3 pounds, including hood.) With the petal-type lenshood in place, it's almost 11 inches long. Internal-zooming (and -focusing), at least it doesn't extend past that.<br /><br /><span class='readmore'>Its AF action is moderately fast, moderately quiet, and sure. Both manual-focus and zoom rings are very well-damped and even-turning. Each is textured with both knurled and ribbed patterns of rubber. Nearly 2 inches wide, the manual-focusing ring is unusually large, and well-designed for quick focusing touch-ups.<br /><br />While the lens doesn't allow manual focus in the AF mode, it flips between the two with unusual ease thanks to this manual-focus ring that doubles as an easy-to-use, push/pull-type AF on/off switch. Its barrel markings are a bit unusual, though. When the switch is in the MF position, the markings that show the lens' AF/MF status are concealed under the ring. Result: First-time users can spend several minutes wondering how to go from manual to AF. <br /><br /><span >Julia Silber</span><br /><br />more : <a href=http://www.popphoto.com/cameralenses/5436/tamron-70-200mm-f28-di-ld-macro-af-sp-lens-test.html >popphoto</a> </span>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/tamron-70-200mm-f28-di-ld-macro-af-sp-lens-test/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tamron 70-200mm f/2.8 Di LD (IF) Macro Lens Review</title>
		<link>http://www.bestreflex.net/tamron-70-200mm-f28-di-ld-if-macro-lens-review/review/</link>
		<comments>http://www.bestreflex.net/tamron-70-200mm-f28-di-ld-if-macro-lens-review/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:49:00 +0000</pubDate>
		<dc:creator>8e88</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Dslr News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1380071639102653785.post-365290756004952980</guid>
		<description><![CDATA[The Tamron 70-200mm f/2.8 Di Macro Lens delivers sharp images from a great focal length range and a wide/fast aperture. It is a light and economical package. The autofocus system is the clear downside to this lens. Overall, and especially for the price...]]></description>
			<content:encoded><![CDATA[The Tamron 70-200mm f/2.8 Di Macro Lens delivers sharp images from a great focal length range and a wide/fast aperture. It is a light and economical package. The autofocus system is the clear downside to this lens.<br /> <br />Overall, and especially for the price, I'm very pleased with the image quality of the Tamron 70-200mm f/2.8 Di Macro Lens. On the wide end (70mm), this lens is sharp wide open (f/2.8) across the entire 35mm frame. Stopping down only makes a small improvement in sharpness - reduced vignetting is the primary difference seen. By 100mm, the center is still sharp wide open, but corner softness is setting in due to a slightly curved focus plane. Stopping down to f/5.6 results in excellent image quality across the frame.<br /> <br /><span class='readmore'>The weak spot for this lens is 135mm - especially in my first purchased-retail-new copy of the Tamron 70-200mm f/2.8 Di Macro Lens which exhibited a very soft right side. This was due mostly to a curved focus plane but the left side was far sharper than the right side (examples showing the right side of this lens are shown in the ISO 12233 test results for lens sample #2). Here is a closer look at the problem that was most apparent at 135mm f/2.8. <br /><br />more : <a href=http://www.the-digital-picture.com/Reviews/Tamron-70-200mm-f-2.8-Di-Macro-Lens-Review.aspx >the-digital-picture</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/tamron-70-200mm-f28-di-ld-if-macro-lens-review/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony DSLR-A300 Review</title>
		<link>http://www.bestreflex.net/sony-dslr-a300-review/review/</link>
		<comments>http://www.bestreflex.net/sony-dslr-a300-review/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:42:00 +0000</pubDate>
		<dc:creator>8e88</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Sony News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1380071639102653785.post-299106760272128571</guid>
		<description><![CDATA[The bundled software disk contains Picture Motion Browser Ver. 2.1.02 for Windows, Image Data Lightbox SR Ver. 1.0 for Windows and Macintosh and Image Data Converter SR Ver. 2.0 for Windows and Macintosh. Picture Motion Browser is a general-purpose dow...]]></description>
			<content:encoded><![CDATA[The bundled software disk contains Picture Motion Browser Ver. 2.1.02 for Windows, Image Data Lightbox SR Ver. 1.0 for Windows and Macintosh and Image Data Converter SR Ver. 2.0 for Windows and Macintosh. Picture Motion Browser is a general-purpose downloading and image organiser application with basic editing facilities and support for printing images and burning them to optical disk.<br /><br />The application initially requires you to 'register' folders of images. It will then display thumbnails in calendar form and you can select months and days by clicking on thumbnails. It will even show the time of day in which shots were taken.<br /><br />Editing facilities include an automatic correction (which covers brightness and colour balance), brightness, saturation sharpness and tone curve adjustments and red-eye correction. You can also run slideshows of shots in selected folders.<br /><br /><span class='readmore'>Image Data Converter SR is a better-than-average raw file converter that supports a wide range of adjustments. It also lets you change the Creative Style settings, adjust the DRO parameters and apply colour and edge noise-reduction processing before converting raw files to TIFF or JPEG format. TIFF files can be saved in 8- or 16-bit format. You can also apply several special effects, including B&W and sepia conversion, solarisation and negative conversion.<br /><br />Image Data Lightbox SR allow users to display and compare raw and JPEG images recorded with the camera and rate them on a scale of one to five. It also provides a seamless interface with Image Data Converter SR for raw file conversion. <br /><br /><span >Margaret Brown</span><br /><br />more : <a href=http://www.photoreview.com.au/Sony/reviews/digitalslr/sony-dslra300.aspx >photoreview</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/sony-dslr-a300-review/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympus Digital Camera: The Emperor</title>
		<link>http://www.bestreflex.net/olympus-digital-camera-the-emperor/review/</link>
		<comments>http://www.bestreflex.net/olympus-digital-camera-the-emperor/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:27:00 +0000</pubDate>
		<dc:creator>chalacuna</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21793311.post-9125520888490022956</guid>
		<description><![CDATA[Beautiful moments as well as some dazzling moments can occur any time without any previous warning. At that time, everyone wish to capture those moments. Now there is an option by that one can capture the beautiful moments easily and this option is dig...]]></description>
			<content:encoded><![CDATA[Beautiful moments as well as some dazzling moments can occur any time without any previous warning. At that time, everyone wish to capture those moments. Now there is an option by that one can capture the beautiful moments easily and this option is digital camera. There are many camera manufacturers available in the market. Olympus is different from all. It is to be known as one of the oldest camera manufacturers.<br /><br />This camera manufacturer has completed a long journey in manufacturing field of cameras. Its digital cameras are being used all over the world today. Olympus digital camera offers variety of zoom, lenses and mega-pixels. Even though digital cameras had been offered by various other digital camera manufacturers during the 80â€™s and 90â€™s. They were not of very high quality and also were not suited for web publishing and making low resolution prints.<br /><br />Olympus digital cameras are designed in such a way that users get quick right to use to most if not all features including setting flash and also deleting picture that simply requires pressing a single button. Moreover, these digital cameras also allow users to simply print pictures without the need of any connecting cable. Thus, when in the year 1996, Olympus digital cameras come in way of life, and the world of digital camera underwent a major change.<br /><br />That time Olympus digital cameras together with P&amp;S type of cameras that had an excellent motion. Continue improvement in the camera made Olympus mature and in 2000, it started to offer 2 and 3 mega-pixels cameras. It also features stabilizing digital images so that burs can be done away that may have been caused by shuddering cameras or because of objects that were moving, which allows users to obtain crisper as well as clearer pictures. Another main advantage of the Olympus digital camera is that users can use them in all weather conditions. Its designs allows for seals and gaskets that protect the camera and allow users to shoot without perturbing about rain, or snow, or sunshine.<br /><br />Olympus houses a range of digital cameras. Few of them are mentioned here: Olympus Stylus 770 SW, EVOLT E-510, Olympus FE-230, and Olympus EVOLT E-410, FE-280, SP-550 ultra zoom, SP-560 UZ, Stylus 790 SW, and SP-320 and many others. With the considerable selection of the choice in the series of digital cameras presented by Olympus, you will be certain to find something that fulfills your needs. For your right choice about Olympus digital camera, you are to search over the internet and you will find different serious of digital camera.<br /><br /><strong>About the Author</strong><br />Porter's Camera Store has all photography equipments including camera accessories, digital camera, film, camera bags and other photography items. You can choose either <a href="http://www.porters.com/">Olympus Digital Camera</a> or <a href="http://www.porters.com/">Nikon Digital Camera</a>, and other digital cameras form here.]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/olympus-digital-camera-the-emperor/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy to Use Nikon Digital Camera</title>
		<link>http://www.bestreflex.net/easy-to-use-nikon-digital-camera/review/</link>
		<comments>http://www.bestreflex.net/easy-to-use-nikon-digital-camera/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:26:00 +0000</pubDate>
		<dc:creator>chalacuna</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21793311.post-8162270598539378777</guid>
		<description><![CDATA[Camera is an option of capturing the beautiful moments of life. Many years ago, capturing the beautiful moment was not easy. Users or photographers had to set the camera and after a boring process it was possible to capture the pictures. Now everything...]]></description>
			<content:encoded><![CDATA[Camera is an option of capturing the beautiful moments of life. Many years ago, capturing the beautiful moment was not easy. Users or photographers had to set the camera and after a boring process it was possible to capture the pictures. Now everything has changed. Continue improvements of camera have changed methods of capturing. Photography used for professional or entertainment is easy now. Digital camera has changed the methods of capturing photos and videos.<br /><br />There are many camera manufacturers available in the photography market, but Nikon digital camera has occupied a special place in the photography market as well as in the heart of users. All digital cameras are good for something, but users want clear and detailed image captured by the camera. Users also want camera that should be easy to use and have a few functions like simple camera. For that Nikon digital cameras are suitable for you. Suddenly occurred actions can be easily captured with its help.<br /><br />People are sure of buying Nikon digital camera because they know that they are paying for quality, durability, functionality and reputation. The advantage of these digital cameras is that it gives the opportunity to amateur photographer to have the quality professional shot. Nikon produced less expensive units of their professional cameras. Nikon houses a top camera manufacturer reputation in the photography world.<br /><br />Nikon D2X is packed with all possible features, which most amateurs will hardly use in a lifetime as this camera is very expensive. Nikon D80 shares many features such as improved auto-focus, interchangeable lenses, 10.2 mega-pixels, wider flash range and longer battery life. Digital cameras are loaded with hi-speed USB card reader, memory card, lenses and LCD screens.<br />Now Nikon FX format D700 DSLR is the camera that will definitely fit for your needs. This newly launched digital camera equipped with 12.1 mega-pixel FX-format sensors. It can work with an area of up to 36.0 x 23.9mm. It is capable of taking 5 frames per second that gives you an option of shooting anything successfully. Nikon P4 houses 8 mega-pixels with 2.5 inch viewing screen with auto mode. Nikon S50C offers 7.2mega-pixels and houses a wireless interface. This camera is impressive with 3 inch viewing screen, three times optical and four times digital zoom.<br />There are a lot of Nikon digital cameras available and they are their own reputation in various areas. You are to select one according to your requirements.<br /><br /><strong>About the Author</strong><br />Porter's Camera Store has all photography equipments including camera accessories, digital camera, film, camera bags and other photography items. You can choose either <a href="http://www.porters.com/">Olympus Digital Camera</a> or <a href="http://www.porters.com/">Nikon Digital Camera</a>, and other digital cameras form here.]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/easy-to-use-nikon-digital-camera/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn Digital Photography .. Understanding Digital Camera Flash Units</title>
		<link>http://www.bestreflex.net/learn-digital-photography-understanding-digital-camera-flash-units/review/</link>
		<comments>http://www.bestreflex.net/learn-digital-photography-understanding-digital-camera-flash-units/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:24:00 +0000</pubDate>
		<dc:creator>chalacuna</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-21793311.post-2792066717482888221</guid>
		<description><![CDATA[Flash units can come in many sizes and shapes for digital photography. Those cameras on the lower end of the scale come with low energy built in flash units. However, some gear such as the high end digital SLR cameras can accommodate external flash uni...]]></description>
			<content:encoded><![CDATA[Flash units can come in many sizes and shapes for digital photography. Those cameras on the lower end of the scale come with low energy built in flash units. However, some gear such as the high end digital SLR cameras can accommodate external flash units advanced in their abilities to provide excellent lighting in complicated situations. Know the basic facts about the difference between built in and external flash units.<br /><br />Many advances have been made with flash units since the early days of photography. In photography's infancy, flash units were using powder that was lit by electrical current and then "blown up" to generate the light energy. This method was most certainly a risk. It also proved a challenge as the flash units were not automatically in time with the camera's shutter so the photographer had to coordinate the flash to go off at the exact time the photo was shot.<br /><br />Today flash units have eliminated this challenge. An electronic flash tube ensures flash timing is synchronized to the camera. The photographer now gets to concentrate on other aspects of the photo. New digital cameras can even determine on their own if the flash is even needed, set its intensity and other parameters and fire the flash at the precise time the shutter is opened. All of this is automatically done in the background. Should the user want to make their own adjustments, digital cameras also allow the user to manually control the flash, set its intensity and more.<br /><br />Flash units are separated into two basic categories: Internal built-in flash units or external flash units. Internal flash units are naturally built into the camera. Nearly all digital cameras come with such a unit and permit the user some control over it through the camera's menus and buttons. External flash units are attached to the camera's body through a dedicated slide-in slot or by using an electrical cable. Not all digital cameras can support external flash units. Generally the lower end pocket cameras do not support external flash units while all high end digital SLR cameras will. There can be quite a bit of difference in external flash units. They can have different light energy levels that they can emit and different mechanical characteristics. Some external flash units also include smart sensors to measure ambient light, distance and other optical parameters in order to make the most of the flash effect.<br /><br />Flash units can be used in both automatic and manual mode in most digital cameras. When in automatic mode, the camera measures ambient light and fires the flash when there is a lack of enough light. There can be times the camera will make the incorrect choice in using the flash and will either fire or not fire the flash when the contrary was needed. Setting the flash intensity is important also. Should the flash unit fire too much light energy on objects that are too close to the camera the digital photo will be washed out. Of course if the flash unit fires a small amount of light energy on an object that is farther away from the digital camera the digital photo will be a too dark.<br /><br />Flash units do have boundaries. They do not light any view and any object at any distance from the camera. You should know the limitations of your flash unit. As an example, experiment to see what the highest amount of light energy it can produce and at what distance an object can effectively be lit from. Use a tripod with a longer exposure and turn off the flash itself if the object is out of the effective flash range. There can be cases where it is still useful to use the flash even if there is enough ambient light available. In this situation, you can manually fire the camera's flash. This technique is known as fill-in flash and is typically used to fill-in shadowed or darkened areas on objects in the digital photograph.<br /><br />Looking into digital photography? Check out this <a href="http://www.learndigitalphotographynow.com/">Digital Photography Guide </a>HERE... <a href="http://www.learndigitalphotographynow.com/"><a href="http://www.learndigitalphotographynow.com/">http://www.learndigitalphotographynow.com</a></a> Get Great Tips on how to take Digital Photographs plus <a href="http://www.learndigitalphotographynow.com/blog">Digital Camera Reviews</a><br /><br /><strong>About the Author</strong><br />Now You Can Shoot Beautiful Digital Photos and Create Awesome Digital Memories - Guaranteed! This is just a small part of what's on offer for you to learn about digital photography and start to get to grips with all that technical digital jargon and really feel at ease when you pick up your digital camera.]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/learn-digital-photography-understanding-digital-camera-flash-units/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon PowerShot A580 8MP Digital Camera</title>
		<link>http://www.bestreflex.net/canon-powershot-a580-8mp-digital-camera/review/</link>
		<comments>http://www.bestreflex.net/canon-powershot-a580-8mp-digital-camera/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:42:00 +0000</pubDate>
		<dc:creator>cute girl</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5014223409047504603.post-2678537781267224144</guid>
		<description><![CDATA[Even beginners can create phenomenal images with the amazing PowerShot A580. This impressive 8.0-megapixel digital camera has a 4x optical zoom and bright 2.5-inch LCD that make shooting simple and convenient. To give you superior quality images withou...]]></description>
			<content:encoded><![CDATA[<a href="http://bp3.blogger.com/_iGLQ_fd32S0/SIWe3wtBApI/AAAAAAAAJmo/kJrZXXseatM/s1600-h/20.bmp"><img id="BLOGGER_PHOTO_ID_5225757623437034130"  alt="" src="http://bp3.blogger.com/_iGLQ_fd32S0/SIWe3wtBApI/AAAAAAAAJmo/kJrZXXseatM/s200/20.bmp" border="0" /></a><br /><div>Even beginners can create phenomenal images with the amazing PowerShot A580. This impressive 8.0-megapixel digital camera has a 4x optical zoom and bright 2.5-inch LCD that make shooting simple and convenient. To give you superior quality images without having to worry about the details, there’s a full range of Canon’s highly advanced features at your service -- including a powerful DIGIC III image processor, enhanced Face Detection technology, a host of shooting modes including a new Easy Mode and more. </div><br /><div>Picture the possibilities of this impressive digital camera. The 8.0-megapixel design lets you create images of breath-taking detail and radiant color that you can print, enlarge, crop or email to friends and family. The Canon 4x optical zoom gives you the power you need to get in close and capture special moments -- whether they’re happening across the room or across the schoolyard. </div><br /><div>The camera’s 2.5-inch LCD screen gives you the big picture, whether you’re shooting, reviewing or showing off your images. This high-resolution screen offers a crisp, clear and bright picture. It also features Night Display for easy viewing in low light. </div><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/canon-powershot-a580-8mp-digital-camera/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo of The Day: a Carrige Ride in Palma</title>
		<link>http://www.bestreflex.net/photo-of-the-day-a-carrige-ride-in-palma/review/</link>
		<comments>http://www.bestreflex.net/photo-of-the-day-a-carrige-ride-in-palma/review/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:48:04 +0000</pubDate>
		<dc:creator>Dphotojournal com</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Inspiring]]></category>

		<category><![CDATA[Photos]]></category>

		<category><![CDATA[Readers]]></category>

		<guid isPermaLink="false">http://www.dphotojournal.com/photo-of-the-day-a-carrige-ride-in-palma/</guid>
		<description><![CDATA[
a Carrige Ride in Palma by Paul Holmes

]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.myshutterspace.com/photo/photo/show?id=1177697%3APhoto%3A319903&#038;context=user"><img src="http://api.ning.com/files/0cgZaIY58Oetrukk0aCBRxLsoIvB4Itbr3m-ziQcr*iFuapbGkzuRbSX7jeo4RrPCZwQcSc8FVD5I5-mey9dKd18QhctoyDN/2008_063000751.jpg?width=737&#038;height=454" alt="a Carrige Ride in Palma" width="350" title="Click to enlarge"/></a><br />
a Carrige Ride in Palma by <a href="http://www.myshutterspace.com/profile/paulholmes">Paul Holmes</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/photo-of-the-day-a-carrige-ride-in-palma/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product Review - Ray Flash: The Ring Flash Adapter from ExpoImaging</title>
		<link>http://www.bestreflex.net/product-review-ray-flash-the-ring-flash-adapter-from-expoimaging/review/</link>
		<comments>http://www.bestreflex.net/product-review-ray-flash-the-ring-flash-adapter-from-expoimaging/review/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:16:00 +0000</pubDate>
		<dc:creator>T. Michael Testi</dc:creator>
		
		<category><![CDATA[Camera Accessories]]></category>

		<category><![CDATA[Camera Review]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Flash Attachment]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-35019101.post-1169887651504365973</guid>
		<description><![CDATA[Technorati Tags: Photography,Ray Flash,Ring Flash,ExpoImaging  Written by T. Michael Testi  &#160;  The new Ray Flash from ExpoImaging is a unique adapter for your hot-shoe flash unit that is designed to replicate the lighting effect that produced by t...]]></description>
			<content:encoded><![CDATA[<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:c78aa0d3-08c6-4f5a-a273-bd9c9c482d43" >Technorati Tags: <a href="http://technorati.com/tags/Photography" rel="tag">Photography</a>,<a href="http://technorati.com/tags/Ray%20Flash" rel="tag">Ray Flash</a>,<a href="http://technorati.com/tags/Ring%20Flash" rel="tag">Ring Flash</a>,<a href="http://technorati.com/tags/ExpoImaging" rel="tag">ExpoImaging</a></div>  <p>Written by T. Michael Testi</p>  <p>&#160;</p>  <p>The new Ray Flash from ExpoImaging is a unique adapter for your hot-shoe flash unit that is designed to replicate the lighting effect that produced by traditional and much more expensive studio ring flash units. The Ray Flash was built to be lightweight and to be powered by your existing hot-shoe unit, it contains no heavy electronics.</p>  <p>What is a ring flash? First invented in 1952 by Lester A. Dine, it was originally used in dental photography to pinpoint light into a patient's mouth so that a clear picture of patents teeth could be made. In the 1970's, it was found to have other photographic benefits and took off in other genres.</p>  <p>The device itself is a circular photographic flash that fits around the lens of a camera. It is meant to provide even illumination on the subject, and is effective in reducing the number of shadows that can be produced by traditional flashes. In many ways, it works like a soft box in that it spreads the light from many angles and softens the shadows. It is now used in many different areas of photography, especially portrait and fashion photography. </p>  <p><a href="http://www.expoimaging.net/products/product_detail.php?prodid=15&amp;productname=Ray_Flash:_The_Ring_Flash_Adapter"><img title="Ray Flash"  alt="Ray Flash" src="http://i37.tinypic.com/24357ie.jpg" align="left" border="0" /></a></p>  <p>The way the Ray Flash works is through little channels that direct the light from the flash around the ring. Closer to the top of the ring, the spot where your native flash is, there are no little reflectors, and as it channels to the bottom, more channels spread the light around the ring. One thing to note is that you will lose a little lighting power from your flash. It's about a full stop, so you will have to run your flash with a bit more power which in turn will affect your battery life, but that is one of the trade-offs for having a lighter unit.</p>  <p>Installation is really easy as well. As you can see in the image below you just slide the Ray Flash over the head of your flash unit and turn the lock on the top of the unit. Each Ray Flash is made for certain flash/camera combinations so you will need to make sure that you get the correct combinations. There is a list on the <a href="http://www.expoimaging.net/products/product_detail.php?prodid=15&amp;productname=Ray_Flash:_The_Ring_Flash_Adapter&amp;imgnum=1">ExpoImaging</a> site to make sure that you get the right one for your system. </p>  <p>The unit itself seems to be pretty well made. Its lightness is because it is made of a plastic material.&#160; While I think that if it were used roughly, it could show some adverse effects and probably be irreparably damaged if mistreated, when treated with a little common sense and care, it should have no problems. My first thought was that it would be easy for this to fall off when using, but I had no problems with it.&#160; Despite flinging and flipping my camera, it all felt snug.</p>  <p>Once you have it attached, shooting with it is as easy as ever. There is a little weight noticed, especially when shooting freehand and flipping the camera back and forth, but nowhere like a full mechanical ring flash attachment, or some of the do-it-yourself configurations I have seen. </p>  <p>In the sample below, the image on the left was shot with a Canon 20D and a Canon Speedlight 580EX II. You can see the harsh shadows that were produced behind the subject. The image on the right was done using the Ray Flash<i>.</i> No harsh shadows. I did no editing to either picture other than cropping and sizing. </p>  <p><a href="http://www.expoimaging.net/products/product_detail.php?prodid=15&amp;productname=Ray_Flash:_The_Ring_Flash_Adapter"><img title="Ray Flash"  alt="Ray Flash" src="http://i34.tinypic.com/11vk4tw.jpg" align="right" border="0" /></a></p>  <p>As with all ring flash units, there is a certain amount of fall off. If you want the background to be illuminated by the Ray Flash, then what you are shooting needs to be close to background or use additional fill lights. Keep in mind that this is not isolated to the Ray Flash, but to ring flashes in general and I only mention it if you have not worked with a ring flash before. </p>  <p>At $299.00 USD, the Ray Flash may be a little pricey for the average hobbyist, but for someone who is doing portraits, fashion work, commercial, or wedding photography, this will make for a nice addition to your bag of tricks and will pay for itself many times over. If you are looking for a lightweight, easy to use ring flash, then you really need to check out Ray Flash<i>.</i></p>  ]]></content:encoded>
			<wfw:commentRss>http://www.bestreflex.net/product-review-ray-flash-the-ring-flash-adapter-from-expoimaging/review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nintendo DS</title>
		<link>http://www.bestreflex.net/nintendo-ds/review/</link>
		<comments>http://www.bestreflex.net/nintendo-ds/review/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:33:00 +0000</pubDate>
		<dc:creator>Paul Lasaine</dc:creator>
		
		<category><![CDATA[Camera Review]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5188895614206237942.post-5699415803640100137</guid>
